Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Diameter | 40 mm |
| Material | Mild Steel |
| Thickness | 2 inch |
| Length | 6 m |
| Grade | IS 2062 |
| Surface Finish | Polished |
| Technique | Cold Drawn |
| Brand | VSP |
| Usage/Application | Manufacturing |
| Ultimate Tensile Strength (Min) | 300 Mpa |
| Shape | Round |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Diameter | 40 mm |
| Length | 12 m |
| Grade | EN9 |
| Surface Finish | Bright |
| Technique | Cold Drawn |
| Brand | SAIL |
| Usage/Application | Manufacturing |
| Ultimate Tensile Strength (Min) | 60 Mpa |
| Material | Mild Steel |
| Shape | Round |
| Finishing | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Size | 50 mm |
| Length | 6 m |
| Grade | Fe 500D |
| Surface Finish | Black |
| Technique | Cold Drawn |
| Diameter | 40 mm |
| Brand | VSP |
| Usage | Machinery |
| Material Type | Mild Steel |
| Certification | IS 2062 |
| Shape | Round |
| Rust Proof | Yes |
| Material | Mild Steel |
| Finishing | Polished |
| Corrosion Resistance | Yes |
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Diameter | 100 mm |
| Grade | EN 8D |
| Length | Cut to Size |
| Surface Finish | Black |
| Finish | Black |
| Condition | Cold Drawn |
| Tolerance Class | h9 |
| Shape | Round Bar |
| Material Grade | EN 8D C45 |
| Make | VIZAG Steel |
| Test Certificate | Available |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Diameter | 40 mm |
| Grade | en8d |
| Length | 6 m |
| Brand | VSP |
| Single Piece Length | 6 meter |
| Surface Type | Plain |
| Usage/Application | Building Construction |
| Piece Weight | 500 |
| Type | EN8D |
| Usage | Industrial |
| Certification | IS 1786 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Material | Carbon Steel |
| Length | 6 m |
| Diameter | 250 |
| Grade | IS 2062 |
| Surface Finish | Polished |
| Technique | Forged |
| Brand | VSP |
| Usage/Application | Manufacturing |
| Usage | Shafting |
| Material Type | Mild Steel |
| Ultimate Tensile Strength (Min) | 240 Mpa |
| Certification | IS 2062 |
| Color | Brown |
Product Details:
| Minimum Order Quantity | 10000 Kg |
| EN Grade | EN 8 |
| Form | Round Bar |
| Delivery Condition | Annealed |
| Usage/Application | Automobile Industry |
| Diameter | 50 mm |
| Hardness | 40–45 HRC |
| Application | Shaft |
| Size | 16-200MM |
| Equivalent Grade | C45 |
| Brand | SAIL |
| Testing | UT Tested |
| Material Grade | EN 8 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Diameter / Side | 150 mm |
| Shape | Square |
| Thickness | 6 mm |
| Condition | Hardened & Tempered |
| Making Process | Forged |
| Usage/Application | Manufacturing |
| Test Certificate | Available |
| Ultimate Tensile Strength (Min) | 50 Mpa |
| Size | 20X20 mm |
| Product Grade | EN24 |
| Single Piece Lengh | 3 meter |
| Length | 6 meter |
Product Details:
| Minimum Order Quantity | 30 Kg |
| Shape | Round |
| Grade | Fe 500D |
| Material | Mild Steel |
| Diameter | 6 mm |
| Material Grade | 304 |
| Usage/Application | Manufacturing |
| Color | Grey |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Side Size | 75 mm |
| Length | 6 m |
| Grade | IS 2062 |
| Surface Finish | Black |
| Brand | SAIL |
| Technique | Cold Drawn |
| Usage | Construction, Machinery, Fabrication, Automotive |
| Material Type | Mild Steel |
| Certification | IS 1732, IS 2062 |
Additional Information: